Pune Municipal Corporation
Home >> CCC Reports >> All civic Center Collections << Back
City Civic Center Collections
From Date To Date
Transaction Type
Sl.No Civic Center Total
Transactions Amount   (Rs.)
1 ARANYESHWAR 16 1,48,123.00
2 AUNDH 27 1,29,605.00
*3 BANER 0 0.00
*4 BANK OF MAHARASTRA 0 0.00
5 BHAVANI PETH 9 62,825.00
*6 BIBWE WADI 0 0.00
7 CHANDAN NAGAR 10 76,605.00
*8 COSMOS BANK 0 0.00
9 COSMOS BANK_New 1 1,890.00
10 DHANKAWDI GAON 41 1,34,790.00
*11 DHANKAWDI PUNE 0 0.00
12 DHAYARI 6 11,605.00
13 DHOLE PATIL ROAD 17 52,640.00
*14 DUMY 0 0.00
15 GHOLE ROAD 14 75,371.00
16 HADAPSAR 31 1,49,547.00
17 HDFC 8 86,686.00
18 HINGNE 1 1,425.00
19 ICICIONLINE 20 2,30,192.00
*20 KASBA PETH 0 0.00
21 KATRAJ 7 31,074.00
22 KIOSK 143 18,11,019.00
23 KONDHWA 25 76,535.00
24 KONDHWA BK 2 12,820.00
25 KOTHRUD 7 35,361.00
*26 MAIN OFFICE 0 0.00
27 MAIN OFFICE 28 2,77,376.00
28 NAGAR ROAD(VADGAONSHERI) 7 22,879.00
*29 PMCADJ 0 0.00
*30 PTAX COMPUTER SECTION 0 0.00
*31 SAHAKAR NAGAR 0 0.00
32 SANGAM WADI 16 1,41,761.00
33 TILAK ROAD 22 90,979.00
34 VADGAON BK 21 37,593.00
35 VADGAONSHERI 20 1,04,308.00
36 VISHRAMBAUG WADA 34 1,07,832.00
37 VISHRANTWADI 21 1,59,640.00
38 WARJE 24 1,05,355.00
Total 578 41,75,836.00
Note: * represents No collections

 

header
Brith And Death
Birth Search
Death Search
City Civic Centers
All CCC Collection
Counter-wise Collection
Ward-wise Collection
Complaints
Complaints Registration
Complaints Status
Office Use
Property Tax
Due Details
Search Property
Tenders
Tender Notice
Search Tender
About PMC
About PMC
Development Plans
Home