Pune Municipal Corporation
Home >> CCC Reports >> All civic Center Collections << Back
City Civic Center Collections
From Date To Date
Transaction Type
Sl.No Civic Center Total
Transactions Amount   (Rs.)
1 ARANYESHWAR 62 1,68,775.00
2 AUNDH 66 10,96,892.00
3 BANER 13 24,076.00
*4 BANK OF MAHARASTRA 0 0.00
5 BHAVANI PETH 53 4,83,505.00
*6 BIBWE WADI 0 0.00
7 CHANDAN NAGAR 63 2,63,035.00
8 COSMOS BANK 2 6,219.00
9 COSMOS BANK_New 3 17,782.00
10 DHANKAWDI GAON 102 3,41,756.00
*11 DHANKAWDI PUNE 0 0.00
12 DHAYARI 14 1,01,716.00
13 DHOLE PATIL ROAD 45 3,21,934.00
*14 DUMMYRCD 0 0.00
*15 DUMY 0 0.00
16 GHOLE ROAD 35 2,24,769.00
17 HADAPSAR 126 4,66,430.00
18 HDFC 4 17,004.00
19 HINGNE 19 53,767.00
20 ICICIONLINE 10 65,139.00
21 KARVE ROAD 68 3,63,111.00
22 KASBA PETH 9 40,557.00
23 KATRAJ 72 2,66,024.00
24 KIOSK 244 32,94,627.00
25 KONDHWA 71 2,62,131.00
26 MAIN OFFICE 81 8,96,359.00
*27 PMCADJ 0 0.00
*28 SAHAKAR NAGAR 0 0.00
29 SANGAM WADI 39 2,12,424.00
30 TILAK ROAD 98 6,19,998.00
31 VADGAON BK 42 1,15,263.00
32 VADGAONSHERI 72 8,06,460.00
33 VISHRAMBAUG WADA 47 1,64,135.00
34 VISHRANTWADI 46 2,07,427.00
35 WARJE 180 10,75,476.00
36 YERWADA 22 55,419.00
Total 1,708 1,20,32,210.00
Note: * represents No collections

 

header
Brith And Death
Birth Search
Death Search
City Civic Centers
All CCC Collection
Counter-wise Collection
Ward-wise Collection
Complaints
Complaints Registration
Complaints Status
Office Use
Property Tax
Due Details
Search Property
Tenders
Tender Notice
Search Tender
About PMC
About PMC
Development Plans
Home